<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips</title>
	<atom:link href="http://weight-losstips.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://weight-losstips.info</link>
	<description>Honest Weight Loss Tips</description>
	<lastBuildDate>Mon, 21 May 2012 10:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fruit Salad</title>
		<link>http://weight-losstips.info/fruit-salad/</link>
		<comments>http://weight-losstips.info/fruit-salad/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=102</guid>
		<description><![CDATA[Ingredients 6 Bananas (sliced) 2 pint strawberries (sliced in half) 4 Kiwis (peeled and sliced) 1 apple (sliced without core)* Preparation After fruit is washed thoroughly and sliced add to a large bowl. Mix by hand and for an even better twist sprinkle some lemon juice on it. Chill and serve!]]></description>
			<content:encoded><![CDATA[<p>Ingredients</p>
<p>6 Bananas (sliced)</p>
<p>2 pint strawberries (sliced in half)</p>
<p>4 Kiwis (peeled and sliced)</p>
<p>1 apple (sliced without core)*</p>
<p>Preparation</p>
<p>After fruit is washed thoroughly and sliced add to a large bowl. Mix by hand and for an even better twist sprinkle some lemon juice on it. Chill and serve!</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/fruit-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Spinach &amp; Feta Omelet</title>
		<link>http://weight-losstips.info/how-to-make-a-spinach-feta-omelet/</link>
		<comments>http://weight-losstips.info/how-to-make-a-spinach-feta-omelet/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=361</guid>
		<description><![CDATA[Ingredients 6 egg whites 1 whole omega-3 egg 28 ounces (1 slice) feta cheese 1/2 cup mushrooms 1/4 onion 1 handful of spinach 4 oz smoked ham Now to make it! Preparation Chop mushrooms and onions and saut in a lightly coated pan of olive oil. After 2-3 minutes add the whisked eggs into the [...]]]></description>
			<content:encoded><![CDATA[<p>Ingredients</p>
<p>6 egg whites </p>
<p>1 whole omega-3 egg</p>
<p>28 ounces (1 slice) feta cheese</p>
<p>1/2 cup mushrooms</p>
<p>1/4 onion</p>
<p>1 handful of spinach</p>
<p>4 oz smoked ham</p>
<p>Now to make it! </p>
<p>Preparation</p>
<p>Chop mushrooms and onions and saut in a lightly coated pan of olive oil. After 2-3 minutes add the whisked eggs into the pan and break up</p>
<p>the feta cheese and add the ham to the top on top. Cook on low while covered for 3-5 minutes. Remove from pan and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/how-to-make-a-spinach-feta-omelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamstring curl &#8211; single leg</title>
		<link>http://weight-losstips.info/hamstring-curl-single-leg/</link>
		<comments>http://weight-losstips.info/hamstring-curl-single-leg/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=8</guid>
		<description><![CDATA[Video: By only using one leg, it makes the hamstring curl much more challenging.]]></description>
			<content:encoded><![CDATA[<p>Video: By only using one leg, it makes the hamstring curl much more challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/hamstring-curl-single-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Overweight And Obesity Facts</title>
		<link>http://weight-losstips.info/discover-overweight-and-obesity-facts/</link>
		<comments>http://weight-losstips.info/discover-overweight-and-obesity-facts/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=90</guid>
		<description><![CDATA[Overweight is the amount of body weight including muscles, bone, fat, and water that are in excess. Obesity is the excess of accumulated body fat. It is possible to be overweight based on factors of muscle, such as the case of body builders, which have muscle that weighs three times the amount as fat. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Overweight is the amount of body weight including muscles, bone, fat, and water that are in excess. Obesity is the excess of accumulated body fat. It is possible to be overweight based on factors of muscle, such as the case of body builders, which have muscle that weighs three times the amount as fat. Most people that are overweight are also considered obese.</p>
<p>One in three adults age 20-74 is overweight. This equals 58 million Americans based on the studies from 1980 to 1991, with the numbers growing every day. Overweight and obesity are known risk factors for heart disease, high blood pressure, gallbladder disease, diabetes, some forms of cancer, breathing problems, and arthritis.</p>
<p>Women with more than 25body fat and men with 30of body fat are considered obese. It is hard to really measure body fat based on the fact muscle weighs more than fat and the calculations used to measure body mass index (BMI) does not take into consideration the factor of the amounts of muscle on the person&#8217;s body. The most accepted method of calculating body fat is the underwater method, which is limited to laboratories with special equipment and not as widely used.</p>
<p>There are two simpler methods for measuring the body fat. One is the skinfold thickness measurement. This test measures the thickness of the skin on different areas such as the triceps. The measurements vary based on the skill of the person taking the measurements. The other test is bioelectric impedance analysis (BIA). BIA sends a small amount of electrical current through the body to estimate the total body water levels. The higher amounts of water levels indicate the amounts of muscle matter. Yet this procedure may not be accurate for people that are severely obese.</p>
<p>The numbers of overweight adults in America in the age range 20 to 74 years old for females are 32 million and men are 26 million. The numbers of overweight youth ages 6 to 17 years old is about 4.7 million or 11of the children in that age group.</p>
<p>Some of the primary reason for people being overweight can be seen in the foods consumed and the exercise levels practiced. The percentage of dietary fat in adults is 34 Saturated fat is 12 </p>
<p>Extra calories consumed to gain a pound or to burn a pound is 3,500 calories. The number of women trying to lose weight is 33 to 40 The number of men trying to lose weight is 20 to 24 The average calories burnt while eating is .023 kcal per minute. The annual number of deaths related to poor diet and inactivity is over 300,000.</p>
<p>The costs economically related to overweight and obesity is estimated at $11.3 billion on treatment, diagnosis, and management. This includes treatment for diabetic kentoacidosis, diabetic coma, diabetic eye disease, and diabetic kidney disease all contributed to obesity. The cost related to gallbladder disease is $2.4 billion.</p>
<p>Obesity is $22.2 billion of medical treatment for the heart disease patients. </p>
<p>High blood pressure in obese people costs $1.5 billion with breast and colon cancer costing $1.9 billion. The indirect costs related to obesity in weight reduction products and a service that includes diet foods, products, and programs is $33 billion a year.</p>
<p>These are just a sample of the many facts that are available about being overweight and/or obese.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/discover-overweight-and-obesity-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinto Bean Party Dip</title>
		<link>http://weight-losstips.info/pinto-bean-party-dip/</link>
		<comments>http://weight-losstips.info/pinto-bean-party-dip/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=206</guid>
		<description><![CDATA[Ingredients 2 &#8211; 15 ounce can pinto beans, drained 8 slices canned jalepeno and 2 tablespoons of juice 1 teaspoon salt 1 teaspoon sugar 1/2 teaspoon onion powder 1/8 to 1/4 teaspoon cayenne pepper 1/2 teaspoon paprika 1/4 teaspoon garlic powder Directions Puree all ingredients in food processor or blender on high speed until smooth. [...]]]></description>
			<content:encoded><![CDATA[<p>Ingredients</p>
<p>2 &#8211; 15 ounce can pinto beans, drained</p>
<p>8 slices canned jalepeno and 2 tablespoons of juice</p>
<p>1 teaspoon salt</p>
<p>1 teaspoon sugar</p>
<p>1/2 teaspoon onion powder</p>
<p>1/8 to 1/4 teaspoon cayenne pepper</p>
<p>1/2 teaspoon paprika</p>
<p>1/4 teaspoon garlic powder</p>
<p>Directions</p>
<p>Puree all ingredients in food processor or blender on high speed until smooth. Cover and refrigerate for 1 hour. Serve with baked tortilla chips or on chalupas with lettuce, tomatoes and low fat cheese.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/pinto-bean-party-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cheese Baguette Spread</title>
		<link>http://weight-losstips.info/blue-cheese-baguette-spread/</link>
		<comments>http://weight-losstips.info/blue-cheese-baguette-spread/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=110</guid>
		<description><![CDATA[Ingredients 8 ounces fat free cream cheese, softened 2 ounces Bleu cheese, crumbled 2 tablespoons walnuts, toasted and coarsely chopped 1 tablespoon fresh chives, chopped 1 tablespoon fresh parsley, chopped 1/4 teaspoon freshly cracked black pepper, to taste pinch of salt Directions Mix all of the ingredients together and chill. Spread on thin slices of [...]]]></description>
			<content:encoded><![CDATA[<p>Ingredients</p>
<p>8 ounces fat free cream cheese, softened</p>
<p>2 ounces Bleu cheese, crumbled</p>
<p>2 tablespoons walnuts, toasted and coarsely chopped</p>
<p>1 tablespoon fresh chives, chopped</p>
<p>1 tablespoon fresh parsley, chopped</p>
<p>1/4 teaspoon freshly cracked black pepper, to taste</p>
<p>pinch of salt</p>
<p>Directions</p>
<p>Mix all of the ingredients together and chill. Spread on thin slices of baguette or party rye bread.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/blue-cheese-baguette-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Crunches Give You a Chiseled Abdomen</title>
		<link>http://weight-losstips.info/machine-crunches-give-you-a-chiseled-abdomen/</link>
		<comments>http://weight-losstips.info/machine-crunches-give-you-a-chiseled-abdomen/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=216</guid>
		<description><![CDATA[Getting a well chiselled abdomen totally depends on how you work them ? no one was born with a six pack abs. You will have to understand that just like any muscle, if you want to build definition, you will have to hit your muscles with various resistances and at various angles. Well, regular crunches [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a well chiselled abdomen totally depends on how you work them ? no one was born with a six pack abs. You will have to understand that just like any muscle, if you want to build definition, you will have to hit your muscles with various resistances and at various angles. Well, regular crunches will help you tone your abs, but if you really want the chiselled look, you will have to abdominal machine too.</p>
<p>What You Need to Perform machine Crunches</p>
<p>You will an abdominal crunch machine, time and dedication. </p>
<p>How to Perform Machine Crunches </p>
<p>Look for the abdominal crunch machine at the gym. This machine has a seat that is attached to a weight stack. You will also notice that a padded area is also attached to the weight stack, around the area where your chest should be when you sit down (on the seat). It is not uncommon to mistake this machine for the back extension ? this is because these two machines look very similar. The one and only difference between the abdominal crunch machine and the back extension machine is way the padded bar moves. The padded bar moves backward on the back extension machine and moves forward on the abdominal crunch machine.</p>
<p>Start with a light weight so that you see what you can successfully handle for repetitions. Choose a weight that you can handle for at least 10 repetitions. You should also make sure that you adjust the height of the seat and the placement of the padding according to your height. Some abdominal crunch machines have charts that provide institution for appropriate settings for both the padding and the seating.</p>
<p>When you sit in the machine, place both feet flat on the ground. You should place your chest on the padding and make sure you place your hands where you feel the most comfortable. You can place them on the pad or place them on the handles attached to the seat. Make sure that you keep your back and abdominal muscles tight all through the movement in order to avoid injury and to also get the best out of the exercise. As soon as you are seated in this position with your chest placed on the pad, you are ready to start this exercise ? this will be the starting position. </p>
<p>You should push your chest forward on the pad and ensure that your abdominal muscles do a lot of the work. When you lean face first towards the ground, you should begin to feel a tightness in your abdominal muscles. Do not over do it! Just make sure you lean as far forward as you possibly can until you feel a tightness/contraction. When you feel the tightness in your abdominal muscles, hold the position for up to a couple of seconds. </p>
<p>Go back to the starting position, and repeat the exercise for at least ten (10) repetitions. Stop if you feel that your abdominal muscles are beginning to cramp. It is really a great idea to warm up the abdominal muscles before, during and after the exercise in order to avoid discomfort or injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/machine-crunches-give-you-a-chiseled-abdomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration of a stepping lunge</title>
		<link>http://weight-losstips.info/demonstration-of-a-stepping-lunge/</link>
		<comments>http://weight-losstips.info/demonstration-of-a-stepping-lunge/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=32</guid>
		<description><![CDATA[Video: This is a much more explosive exercise than the stationary lunge.]]></description>
			<content:encoded><![CDATA[<p>Video: This is a much more explosive exercise than the stationary lunge.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/demonstration-of-a-stepping-lunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Way To Lose Belly Fat For Women</title>
		<link>http://weight-losstips.info/fastest-way-to-lose-belly-fat-for-women/</link>
		<comments>http://weight-losstips.info/fastest-way-to-lose-belly-fat-for-women/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=83</guid>
		<description><![CDATA[The fastest way to lose belly fat for women is to modify your diet and do the combination of cardio and strength training exercises that make you lose weight all over. That&#8217;s because fat gets stored in the tummy first and the stomach is the last place it comes off. Women who are otherwise fit [...]]]></description>
			<content:encoded><![CDATA[<p>The fastest way to lose belly fat for women is to modify your diet and do the combination of cardio and strength training exercises that make you lose weight all over. That&#8217;s because fat gets stored in the tummy first and the stomach is the last place it comes off. Women who are otherwise fit all over may feel a little self conscious in a bikini. So, the fastest way to lose belly fat is to realize that you&#8217;ve got to get into perfect shape.</p>
<p>There is no one specific exercise that will make you lose your stomach if you are 20 pounds overweight. Sit ups and crunches will help strengthen the muscles in the area, but do nothing to burn the fat. And, belly fat is, at its core, fat. The only way to lose fat is to eat fewer calories than you burn.</p>
<p>So, one element in the fastest way to lose belly fat is to come up with a healthy eating plan. This is an eating plan for life, not some fad diet. When you yo yo in weight, you actually compound the stomach fat problem because you lose weight in other areas but you put it back on in the stomach area first. So, making a change in your diet on a permanent basis is key. </p>
<p>You&#8217;re developing a lifestyle, not going on a temporary diet.</p>
<p>Your diet needs to be concerned not only with the total number of calories but the kinds of calories. You need to take in at least 1 gram of protein per day for every pound you weigh. You also need some fat in your diet. A diet of 30:20:50 in the ratio protein: fat: carbohydrates makes a lot of sense for an overweight woman who wants the fastest way to lose belly fat. Fish oils are the best kind of fat for this purpose.</p>
<p>Next up is your training program. The fastest way to lose belly fat is by doing both weight training and cardio exercises. A study of overweight women showed that women who alternated between cardio and strength training every other day lost significantly more fat in their stomachs than women who relied on aerobics alone. </p>
<p>The best way to do aerobic exercise is high intensity interval training. This is where you do a two minute burst of activity at the most intense level you are capable of doing followed by three minutes of moderate activity. Repeat the cycle.</p>
<p>You will also want to track your progress. Not only will you be encouraged to see your belly fat decreasing, but if you stall or go up, you will be able to correct the problem quickly. It is a good idea to take your body fat measurements every two weeks.</p>
<p>The fastest way to lose belly fat is to develop good lifestyle habits. Once you lose the weight, your belly fat will come off.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/fastest-way-to-lose-belly-fat-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get moving with this cardio workout</title>
		<link>http://weight-losstips.info/get-moving-with-this-cardio-workout/</link>
		<comments>http://weight-losstips.info/get-moving-with-this-cardio-workout/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://weight-losstips.info/?p=254</guid>
		<description><![CDATA[Video: A personal trainer goes through a cardio workout that will get your heart pumping.]]></description>
			<content:encoded><![CDATA[<p>Video: A personal trainer goes through a cardio workout that will get your heart pumping.</p>
]]></content:encoded>
			<wfw:commentRss>http://weight-losstips.info/get-moving-with-this-cardio-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

